The following schedule is tentative. The basic approach will be that prior to a lecture there will be a combination readings and a pre-recorded video discussion. Class will consist of discussion about the readings and goals for the lecture. This format will vary somewhat based upon the class needs. This schedule is tentative and subject to change.
Date | Class Reading | Pre-Class Info | Recording | |
---|---|---|---|---|
2023/09/05 | N/A | N/A | N/A | First day of classes; class is canceled for UBC Imagine. |
2023/09/07 | Petrov, Chapter 1-2 | Slides | Discussion | |
2023/09/12 | Petrov, Chapters 3-4 | Slides | Discussion | |
2023/09/14 | Petrov, Chapter 5 & 7 | Slides | Discussion | |
2023/09/19 | Introduction to Formal Verification | Slides Background Pre-Discussion Video | Discussion | Guest Lecture: Finn Hackett Modeling and Formal Verification |
2023/09/21 | Petrov, Chapter 8 (through Two Generals’ Problem) | Slides | Discussion | |
2023/09/26 | Petrov, Chapter 8 (From FLP Impossibility to End) | Previous Lecture (W22T2) Slides | Discussion | Design Project 1: Design Due |
2023/09/28 | Petrov, Chapter 14 | Slides Paxos Videos (Part 1, Part 2) Viewstamped Replication Video Raft Video Consensus Video | Discussion | This is a very heavy reading: quite a lot to unpack! |
2023/10/03 | Design Project 1: Feedback Due | |||
Petrov, Chapter 9 | Slides | Discussion | ||
2023/10/05 | Design Project 2: Team Declaration Deadline | |||
Petrov, Chapter 10 (Leader Election) | Slides | Discussion | ||
2023/10/10 | Design Project 1: Code & Implementation Report Due | |||
Lamport: Paxos Made Simple | Slides | Discussion | ||
2023/10/12 | Design Project 2: Design Due | |||
No Lecture | There is no class this day (Monday Schedule) | |||
2023/10/17 | Design Project 1: Peer Feedback (Code & Implementation Report) | |||
Design Project 3: Team Declaration Deadline | ||||
Kleppmann, Chapter 7 (Transactions) | Slides | Discussion | ||
2023/10/19 | Design Project 2: Feedback Due | |||
Petrov, Chapter 13 (Distributed Transactions) | Slides | Discussion | ||
2023/10/24 | Design Project 3: Design Due | |||
Capstone Project Discussion | Slides | Discussion | ||
2023/10/26 | Design Project 2: Code & Implementation Report Due | |||
Kleppmann, Chapter 5 (Replication) | Slides | (No discussion captured) | ||
2023/10/31 | Design Project 3: Feedback Due | |||
Petrov, Chapter 11 (Replication & Consistency) | Slides | Discussion | ||
2023/11/02 | Kleppmann, Chapter 6 (Partitioning) | Slides | Discussion | |
2023/11/07 | Petrov, Chapter 12 (Anti-Entropy & Dissemination) | Slides | Discussion | |
2023/11/09 | Design Project 3: Code & Implementation Report | |||
Byzantine Fault Tolerance & Blockchain | Slides | Discussion | ||
2023/11/14 | No Lecture | Break (13-15) | ||
2023/11/16 | Design Project 3: Implementation Report Feedback Due | |||
Capstone Project: Team Declaration Deadline | ||||
Peer-to-Peer & Mobility | Slides | Discussion | ||
2023/11/21 | Distributed Data Analytics | Slides | Discussion | |
2023/11/23 | Capstone Project: Design Due | |||
Data Center Services | Slides | Discussion | ||
2023/11/28 | Global State Capture | Slides | Discussion | |
2023/11/30 | Final Examination Review | Slides | Discussion | |
2023/12/05 | Capstone Project: Code Due | |||
No Lecture | ||||
2023/12/07 | Capstone Project: Final Report & Presentation Due | |||
2023/12/07 | Optional Alternate Final | |||
2023/12/22 | Official Final |
Recent Comments